Visa for Ghana
Visitors to Ghana require a visa except for countries that have signed mutual visa exemption agreements with the Republic of Ghana (see the table below).
Furthermore, to enter Ghana, a valid passport is mandatory. Passports must be valid for at least six months from the date of entry into Ghana and must have at least six blank pages.
Nationals of ECOWAS member countries do not require a visa for Ghana.
The Ministry of Education, Ghana is interested in facilitating the visas on behalf of participants facing challenges. Where there are embassies, participants are encouraged to apply through the embassies, which is a standard practice. Deadline for assistance is Thursday, 9th October 2025.
Countries with Mutual Visa Exemption Agreements with the Republic of Ghana:
| Country | Category |
|---|---|
| 1. Barbados | All Passports |
| 2. Brazil | Diplomatic and Service |
| 3. People's Republic of China | Diplomatic and Service |
| 4. Republic of Cuba | Diplomatic and Service |
| 5. Federal Republic of Germany | Diplomatic and Service |
| 6. Hong Kong | Diplomatic |
| 7. Mauritius | All Passports |
| 8. Republic of Seychelles | All Passports |
| 9. Republic of South Africa | Diplomatic and Service |
| 10. Republic of Sudan | Diplomatic and Service |
| 11. Republic of Turkey | Diplomatic |
| 12. Kenya | All Passports |
| 13. Lesotho | All Passports |
| 14. Namibia | Diplomatic and Service |
| 15. Tanzania | All Passports |
| 16. Trinidad and Tobago | All Passports |
| 17. Singapore | All Passports |
| 18. Uganda | All Passports |
| 19. Zimbabwe | All Passports |
| 20. Jamaica | All Passports |
| 21. Rwanda | All Passports |
| 22. Hungary | Diplomatic and Service |
| 23. India | Diplomatic and Service |
| 24. Equatorial Guinea | Diplomatic and Service |
| 25. Kingdom of Morocco | Diplomatic and Service |
| 26. Federation of Saint Christopher (St Kitts) and Nevis | Diplomatic and Service |
| 27. Republic of Suriname | Diplomatic and Service |
| 28. Bolivarian Republic of Venezuela | Diplomatic and Service |
| 29. Republic of Malta | Diplomatic and Service/Official |
| 30. The Co-operative Republic of Guyana | All Passports |
| 31. Saint Vincent und Grenadines | All Passports |
| 32. The State of Qatar | Diplomatic |
| 33. United Arab Emirates | Diplomatic and Service |
