Visa pour le Ghana
Les visiteurs se rendant au Ghana doivent être en possession d'un visa, à l'exception des ressortissants des pays ayant signé des accords d'exemption de visa avec la République du Ghana (voir le tableau ci-dessous).
De plus, un passeport en cours de validité est obligatoire pour entrer au Ghana. Les passeports doivent être valables au moins six mois à compter de la date d'entrée au Ghana et comporter au moins six pages vierges.
Les ressortissants des pays membres de la CEDEAO n'ont pas besoin de visa pour entrer au Ghana.
Le ministère de l'Éducation du Ghana souhaite faciliter l'obtention des visas pour les participants qui rencontrent des difficultés. Lorsqu'il existe des ambassades, les participants sont encouragés à faire leur demande par leur intermédiaire, ce qui est la pratique habituelle. La date limite pour bénéficier de cette aide est fixée au jeudi 9 octobre 2025.
Pays ayant signé des accords d'exemption mutuelle de visa avec la République du Ghana :
| Country | Category |
|---|---|
| 1. Barbados | All Passports |
| 2. Brazil | Diplomatic and Service |
| 3. People's Republic of China | Diplomatic and Service |
| 4. Republic of Cuba | Diplomatic and Service |
| 5. Federal Republic of Germany | Diplomatic and Service |
| 6. Hong Kong | Diplomatic |
| 7. Mauritius | All Passports |
| 8. Republic of Seychelles | All Passports |
| 9. Republic of South Africa | Diplomatic and Service |
| 10. Republic of Sudan | Diplomatic and Service |
| 11. Republic of Turkey | Diplomatic |
| 12. Kenya | All Passports |
| 13. Lesotho | All Passports |
| 14. Namibia | Diplomatic and Service |
| 15. Tanzania | All Passports |
| 16. Trinidad and Tobago | All Passports |
| 17. Singapore | All Passports |
| 18. Uganda | All Passports |
| 19. Zimbabwe | All Passports |
| 20. Jamaica | All Passports |
| 21. Rwanda | All Passports |
| 22. Hungary | Diplomatic and Service |
| 23. India | Diplomatic and Service |
| 24. Equatorial Guinea | Diplomatic and Service |
| 25. Kingdom of Morocco | Diplomatic and Service |
| 26. Federation of Saint Christopher(St Kitts) and Nevis | Diplomatic and Service |
| 27. Republic of Suriname | Diplomatic and Service |
| 28. Bolivarian Republic of Venezuela | Diplomatic and Service |
| 29. Republic of Malta | Diplomatic and Service/Official |
| 30. The Co-operative Republic of Guyana | All Passports |
| 31. Saint Vincent und Grenadines | All Passports |
| 32. The State of Qatar | Diplomatic |
| 33. United Arab Emirates | Diplomatic and Service |
